|
|
|
|
|
---|---|---|---|---|
|
|
|
|
|
GER30CASH | GER30CASH | 0.5% | 10 | 0 |
spread : 30 Digits : 1 Stop level : 15 Freeze level : 1 contract size : 10 Margin currency : USD Profit calculation mode : Futures Margin calculation mode : CFD-Index Tick value : 0.1 Tick size : 0 Margin initial : 200000 Margin hedge : 2.5 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Monday : 01.30 - 20.55 Friday : 01.30 - 20.55 | ||||
#DJ30 | Dow Jones | 0.5% | 10 | 0 |
spread : 3 Digits : 0 Stop level : 15 contract size : 10 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : CFD Tick value : 0 Tick size : 0 Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 50 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 | ||||
CHINA50 | China A50 | 1% | 1 | 0.1 |
spread : floating Digits : 1 Stop level : 200 contract size : 1 Margin currency : USD Profit calculation mode : Futures Margin calculation mode : CFD Tick value : 0.1 Tick size : 0.1 Margin hedge : 0 Margin percentage : 1% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 Sessions Monday : 09.05 - 20.40 Friday : 09.05 - 20.40 | ||||
FRA40 | France 40 | 0.5% | 10 | 0.1 |
spread : floating Digits : 1 Stop level : 40 contract size : 10 Margin currency : EUR Profit calculation mode : Futures Margin calculation mode : CFD Tick value : 1 Tick size : 0.1 Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 Sessions Monday : 09.05 - 22.55 Friday : 09.05 - 22.55 | ||||
HK50 | Hang seng 50 | 0.5% | 50 | 0.1 |
spread : floating Digits : 0 Stop level : 15 contract size : 50 Margin currency : HKD Profit calculation mode : Futures Margin calculation mode : CFD-Index Tick value : 50 Tick size : 1 Margin hedge : 0 Margin percentage : 1% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 Sessions Monday : 01.20 - 03.55 05.05 - 08.20 - 09.20 - 16.40 Friday : 01.20 - 03.55 05.05 - 08.20 - 09.20 - 16.40 | ||||
JP225 | Japan 225 | 0.5% | 500 | 5 |
spread : floating Digits : 0 Stop level : 20 contract size : 500 Margin currency : JPY Profit calculation mode : Futures Margin calculation mode : CFD-Index Tick value : 2500 Tick size : 5 Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 Sessions Monday : 00.00 - 22.00 Friday : 00.00 - 22.00 | ||||
SWI20 | Swiss 20 | 0.5% | 10 | 1 |
spread : floating Digits : 0 Stop level : 5 contract size : 10 Margin currency : CHF Profit calculation mode : Futures Margin calculation mode : CFD Tick value : 10 Tick size : 1 Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 Sessions Monday : 09.00 - 22.55 Friday : 09.00 - 22.55 | ||||
UK100CASH | UK 100 spot Index | 0.5% | 10 | 0.02 |
spread : floating Digits : 2 Stop level : 200 contract size : 10 Margin currency : GBP Profit calculation mode : CFD Margin calculation mode : CFD Tick value : 0.01 Tick size : 0.01 Margin initial : 200000 Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 First trade : 2014.06.12 last trade : 2030.01.01 Sessions Wednesday : 23.01 - 24.00 Friday : 01.05 - 12.45 | ||||
US100CASH | Nasdaq 100 spot | 0.4% | 1 | 0.01 |
spread : floating Digits : 2 Stop level : 200 contract size : 1 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : CFD Tick value : 0.01 Tick size : 0.01 Margin hedge : 0 Margin percentage : 0.4% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 | ||||
US00CASH | Standard & poors | 0.5% | 10 | 0.01 |
spread : floating Digits : 2 Stop level : 200 contract size : 10 Margin currency : USD Profit calculation mode : CFD Margin calculation mode : CFD Tick value : 0.01 Tick size : 0.01 Margin initial : 200000 Margin hedge : 0 Margin percentage : 0.5% Trade : Full access Excution : Market GTC mode : Pendings are good till cancel Minimal volume : 0.01 Maximal volume : 500 volume step : 0.01 First trade : 2014.06.12 last trade : 2030.01.01 Sessions Sunday : 22.02 - 24.00 Friday : 00.00 - 21.59 | ||||
USINDX | US Dollar | 0.5% | 1000 | 0.001 |
spread : floating Digits : 3 Stop level : 20 contract size : 1000 Margin currency : USD Profit calculation mode : Futures Margin calculation mode : CFD Tick value : 1 Tick size : 0.001 Margin hedge : 0 Margin percentage : 0.5% Trade : Disabled Sessions Monday : 01.05 - 21.55 Friday : 01.05 - 21.55 |